214 Golden Gardênia vs Suger Pink Intense
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | 214 Golden GardêniaO Boticário | Suger Pink IntenseARO-FAC Aroma Factory |
|---|---|---|
| Rating | 4.38 / 5 · 693 votes | 4.80 / 5 · 5 votes |
| Longevity | 68 / 100 | 65 / 100 |
| Sillage | 61 / 100 | 56 / 100 |
| Main accords | white floral, powdery, floral, vanilla, amber | sweet, fruity, floral, vanilla, powdery |
| Top notes | Frangipani, Pear, Violet Leaf | Coconut, Raspberry, Black Currant, Orange, Grapefruit, Strawberry |
| Heart notes | Gardenia, Jasmine Sambac, Caramel, Iris, Peach, Hedione | Orchid, Peony, Rose, Ylang Ylang, Jasmine, Lily of the Valley |
| Base notes | Amber, Vanilla, Heliotrope, Cedar, Musk | Vanilla, Tonka Bean, Blackberry, Violet, Patchouli, Musk |
| Gender | Female | Unisex |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Supremacy Not Only Intense
Afnan
WINNER
vs
La Yuqawam Homme Rasasi
Rasasi
RUNNER-UP
2 people compared this today
La Yuqawam Homme Rasasi
Rasasi
RUNNER-UP
♛
Arabians Tonka
Montale
WINNER
vs
9pm
Afnan
RUNNER-UP
1 person compared this today