A Drug For a Good Girl vs MI'RAJ
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | A Drug For a Good GirlOsmoGenes Perfumes | MI'RAJEXTRAitORDINAIRE by Createur 5 D’Emotions |
|---|---|---|
| Rating | 3.79 / 5 · 29 votes | 4.83 / 5 · 6 votes |
| Longevity | 75 / 100 | 100 / 100 |
| Sillage | 65 / 100 | 75 / 100 |
| Main accords | aromatic, green, fruity, cannabis, amber | woody, warm spicy, amber, fruity, balsamic |
| Top notes | cannabis, Peach | Pepper, Rhubarb, Coffee, Strawberry, Caramel, Cardamom |
| Heart notes | Cassis, Rhubarb, Freesia, White Rose | Iris, Rose, Jasmine, Geranium, Honey, Milk |
| Base notes | White Musk, Vetiver, Styrax, Amber, Oakmoss, Vanilla | Cedar, Agarwood (Oud), Peru Balsam, Tolu Balsam, Patchouli, Ambergris |
| Gender | Female | Unisex |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Freedom for Him
Tommy Hilfiger
WINNER
De L'Ambre Shadow
Jacques Battini
RUNNER-UP
Sweet Sorcery
Alkemia Perfumes
RUNNER-UP
vs
4 people compared this today
Freedom for Him
Tommy Hilfiger
WINNER
Bleu de Chanel Parfum
Chanel
RUNNER-UP
vs