Addiction vs Warm Vanilla Sugar
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | AddictionSoul Of Mine | Warm Vanilla SugarBath & Body Works |
|---|---|---|
| Rating | 3.62 / 5 · 8 votes | 4.06 / 5 · 2,024 votes |
| Longevity | 80 / 100 | 39 / 100 |
| Sillage | 50 / 100 | 39 / 100 |
| Main accords | sweet, white floral, fruity, coconut, fresh | vanilla, powdery, sweet, coconut, lactonic |
| Top notes | Pineapple, Coconut, Mandarin | Vanilla, White Orchid |
| Heart notes | Jasmine, Cyclamen, Sugar | Sugar, Tonka Bean, Coconut, Jasmine |
| Base notes | Musk, Vanilla, Heliotrope | Sandalwood, Musk, Heliotrope |
| Released | — | 2021 |
| Gender | Female | Female |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
Essential for Him
Replay
WINNER
SolarBreeze
Noctifera
RUNNER-UP
vs
♛
♛
Aequalis
Mauboussin
WINNER
vs
Acqua di Pino Cologne
Pino Silvestre
RUNNER-UP
1 person compared this today
Acqua di Pino Cologne
Pino Silvestre
RUNNER-UP
Animale Instinct Homme
Animale
WINNER