Amaris vs Exalted
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | AmarisLui Niche | ExaltedBoadicea the Victorious |
|---|---|---|
| Rating | 4.50 / 5 · 2 votes | 3.84 / 5 · 25 votes |
| Longevity | 80 / 100 | 86 / 100 |
| Sillage | 75 / 100 | 75 / 100 |
| Main accords | woody, fresh, citrus, white floral, fruity | white floral, citrus, woody, powdery, tuberose |
| Top notes | Lemon, Litchi | Orange, Green Accord, Lemon, Mandarin Orange, Tomato Leaf, Bergamot |
| Heart notes | Lily-of-the-Valley | Tuberose, Orange Blossom, Iris, Cloves, Violet, Rose |
| Base notes | Sandalwood, Cedar | Honey, Cedar, Moss, Vanilla, Sandalwood, Amber |
| Gender | Female | Unisex |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Jasper no Kodo II
Folkwinds
WINNER
vs
Jasper No Kodō
Folkwinds
RUNNER-UP
1 person compared this today
Jasper no Kodo II
Folkwinds
WINNER
vs
Jasper No Kodō
Folkwinds
RUNNER-UP
ZirYab Peppermint
Ricardo Ramos Perfumes de Autor
WINNER
Bleu de Chanel
Chanel
WINNER
Vétivérité
Anka Kuş Parfüm
WINNER