Arabian Nights Private Collection Woman vs Essencial Oud
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Arabian Nights Private Collection WomanJesus Del Pozo | Essencial OudNatura |
|---|---|---|
| Rating | 4.26 / 5 · 34 votes | 4.32 / 5 · 2,114 votes |
| Longevity | 72 / 100 | 83 / 100 |
| Sillage | 68 / 100 | 75 / 100 |
| Main accords | woody, warm spicy, rose, oud, fruity | warm spicy, woody, oud, sweet, balsamic |
| Top notes | Black Currant, Violet Leaf, Bergamot | Saffron, Cardamom, Bergamot, elemi |
| Heart notes | Rose, Saffron, Jasmine | Rose, Priprioca, Jasmine, Praline, Gurjan balsam, Cypriol Oil or Nagarmotha |
| Base notes | Sandalwood, Agarwood (Oud), Praline, Cedar | Agarwood (Oud), Copaiba balm, Sandalwood, Patchouli, Cedar, Amber |
| Released | — | 2017 |
| Gender | Female | Female |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Agrigentum
Paglieri
WINNER
vs
Persuasive Intense
Amado
RUNNER-UP
1 person compared this today
Agrigentum
Paglieri
WINNER
vs
Aquassilia
Pacoma
RUNNER-UP
vs
♛
Creation 1984
Ted Lapidus
WINNER
♛
Arabians Tonka
Montale
WINNER
vs
9pm
Afnan
RUNNER-UP
1 person compared this today
Bleu de Chanel Parfum
Chanel
RUNNER-UP
vs