As Deadly As A Gun vs Bahar
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | As Deadly As A GunPatrice Martin | BaharThe Spirit of Dubai |
|---|---|---|
| Rating | 3.87 / 5 · 190 votes | 4.30 / 5 · 445 votes |
| Longevity | 64 / 100 | 84 / 100 |
| Sillage | 56 / 100 | 75 / 100 |
| Main accords | fruity, green, musky, sweet, woody | citrus, fresh, woody, aquatic, aromatic |
| Top notes | Black Currant, Cyclamen | Sea Notes, Citruses, Ozonic notes, Watery Notes, Bitter Orange, Spicy Notes |
| Heart notes | Raspberry, Tea, Green Notes | Spices, Sandalwood, Violet Leaf, Lotus, Cyclamen, Cedar |
| Base notes | White Musk, Cedar | Precious Woods, Amber, Musk, Vetiver, Agarwood (Oud), Patchouli |
| Gender | Unisex | Unisex |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
Delicious
HelloHelen
RUNNER-UP
vs
♛
Torrone Croccante
Bottega Verde
WINNER
Disco
Astrid
RUNNER-UP
vs
♛
Grass Oil
Jovan
WINNER
Ducalis
Angela Ciampagna
RUNNER-UP
vs
♛
Maghateer
Nabeel
WINNER