Away Woman vs Radiant Seduction Blue For Women
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Away WomanAbercrombie & Fitch | Radiant Seduction Blue For WomenAntonio Banderas |
|---|---|---|
| Rating | 3.53 / 5 · 281 votes | 3.95 / 5 · 74 votes |
| Longevity | 62 / 100 | 56 / 100 |
| Sillage | 50 / 100 | 61 / 100 |
| Main accords | fruity, sweet, fresh, white floral, floral | fruity, sweet, floral, fresh, citrus |
| Top notes | Pear, Red Currant, Mandarin Orange | Pear, Raspberry, Mandarin Orange, Black Currant |
| Heart notes | Freesia, Jasmine, Lily-of-the-Valley | Peony, Freesia, Violet |
| Base notes | Praline, Amber, Sandalwood | Praline, Amber |
| Gender | Female | Female |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
Ngự Uyển
Maison de Nguyễn
RUNNER-UP
vs
♛
Supremacy Not Only Intense
Afnan
WINNER
vs
La Yuqawam Homme Rasasi
Rasasi
RUNNER-UP
2 people compared this today
La Yuqawam Homme Rasasi
Rasasi
RUNNER-UP
Emporio Armani Stronger With You Intensely
Giorgio Armani
WINNER