Beauty vs Intensity
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | BeautyCalvin Klein | IntensityIn The Box |
|---|---|---|
| Rating | 3.60 / 5 · 6,133 votes | 4.29 / 5 · 83 votes |
| Longevity | 66 / 100 | 73 / 100 |
| Sillage | 58 / 100 | 60 / 100 |
| Main accords | white floral, floral, musky, woody | iris, woody, powdery, earthy, aromatic |
| Top notes | Ambrette (Musk Mallow) | Lavender |
| Heart notes | Jasmine | Iris, Ambrette (Musk Mallow), Pear |
| Base notes | Virginia Cedar | Vetiver, Virginia Cedar |
| Released | 2010 | — |
| Gender | For women | Male |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
Birth of Venus
Argos
RUNNER-UP
vs
♛
Brioni Eau de Parfum Intense
Brioni
WINNER
Essential for Him
Replay
WINNER
Aquassilia
Pacoma
RUNNER-UP
vs
♛
Creation 1984
Ted Lapidus
WINNER