Betty Barclay Woman No 2 vs You Are Gorgeous
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Betty Barclay Woman No 2Betty Barclay | You Are GorgeousChris Adams |
|---|---|---|
| Rating | 4.01 / 5 · 212 votes | — |
| Longevity | 58 / 100 | 20 / 100 |
| Sillage | 50 / 100 | 38 / 100 |
| Main accords | powdery, woody, violet, vanilla, musky | woody, warm spicy, aromatic, white floral, powdery |
| Top notes | Rose, Bergamot | Lemon, Bergamot, Jasmine, Rose, Green Notes, White Peach |
| Heart notes | Violet, White Musk, Sandalwood | Sage, Cardamom, Cashmeran, Ylang-Ylang, Cedar, White Carnation |
| Base notes | Bourbon Vanilla, Amber, Cedar | Patchouli, Woody Notes, White Musk, Amber, Oakmoss, Vetiver |
| Gender | Female | Female |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Freedom for Him
Tommy Hilfiger
WINNER
De L'Ambre Shadow
Jacques Battini
RUNNER-UP
Sweet Sorcery
Alkemia Perfumes
RUNNER-UP
vs
4 people compared this today
Freedom for Him
Tommy Hilfiger
WINNER
Bleu de Chanel Parfum
Chanel
RUNNER-UP
vs