Black Musk vs Gardênia
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Black MuskThe Body Shop | GardêniaAtelier Segall & Barutti |
|---|---|---|
| Rating | 3.70 / 5 · 1,278 votes | 4.00 / 5 · 3 votes |
| Longevity | 55 / 100 | 70 / 100 |
| Sillage | 48 / 100 | 50 / 100 |
| Main accords | sweet, vanilla, powdery, musky, soft spicy | powdery, warm spicy, sweet, fruity, woody |
| Top notes | Pear, Pink Pepper, Bergamot | Gardenia, Mimosa, Violet, Cassia |
| Heart notes | Licorice, Heliotrope, Ylang-Ylang | White Flowers, Ylang-Ylang, Peach, Licorice, Plum |
| Base notes | Black Vanilla Husk, Chocolate, Black Musk, Patchouli, Vetiver | Black Vanilla Husk, Orris, Sandalwood, Cinnamon, Heliotrope, Chocolate |
| Gender | Female | Female |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Sacred Wood
By Kilian
WINNER
vs
Sandalo Eau de Parfum Acqua di Parma
Acqua di Parma
RUNNER-UP
1 person compared this today
Sandalo Eau de Parfum Acqua di Parma
Acqua di Parma
RUNNER-UP