Blackwood Sun vs Jatamansi
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Blackwood SunFor the Scent of It | JatamansiL'Artisan Parfumeur |
|---|---|---|
| Rating | 4.57 / 5 · 7 votes | 3.84 / 5 · 215 votes |
| Longevity | 67 / 100 | 49 / 100 |
| Sillage | 58 / 100 | 54 / 100 |
| Main accords | woody, citrus, aromatic, earthy, warm spicy | aromatic, woody, citrus, herbal, fresh spicy |
| Top notes | Bergamot, Blood Orange, Tea | Clary Sage, Grapefruit, Bergamot, Cardamom |
| Heart notes | Ebony Wood | Nard Himalayan (Jatamansi), Chamomile, Ylang-Ylang, Rose |
| Base notes | Vetiver, Patchouli | Papyrus, Incense, Vetiver, Tea, Guaiac Wood, Sandalwood |
| Gender | Unisex | Unisex |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
Golden Tears
AMORINO
RUNNER-UP
vs
♛
Vincent
YanFroloff
RUNNER-UP
vs
♛
Fee Verte
YanFroloff
WINNER
Peonypop
Hermetica
WINNER
Kiss Me, I'm Irish
Pastor Fragrances
RUNNER-UP
vs
♛