Blush Scent vs Kriska Body Splash
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Blush ScentMary Kay | Kriska Body SplashNatura |
|---|---|---|
| Rating | 4.06 / 5 · 47 votes | 4.33 / 5 · 3 votes |
| Longevity | 56 / 100 | 40 / 100 |
| Sillage | 51 / 100 | 33 / 100 |
| Main accords | woody, fruity, citrus, patchouli, warm spicy | white floral, fruity, floral, green, woody |
| Top notes | Cassis, Bitter Orange, Calabrian bergamot, Bergamot | Osmanthus, Apricot, Cassis, Peach, Plum, Orange Blossom |
| Heart notes | Plum, Red Rose, Ylang-Ylang, Bulgarian Rose, Gardenia, Red Apple | Lily-of-the-Valley, Ylang Ylang, Carnation, Tuberose, Gardenia, Hyacinth |
| Base notes | Indonesian Patchouli Leaf, Madagascar Vanilla, Benzoin, Sandalwood, Musk | Vanilla, Tonka Bean, Patchouli, Benzoin, Cedar, Amber |
| Gender | Female | Female |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
Feuille de Tabac
Place des Lices
RUNNER-UP
vs
♛
Silver Sun
Salvador Dali
RUNNER-UP
vs
♛
Sanctum
Serge Dumonten
WINNER
♛
Elvis Presley Trouble
Viking
WINNER
vs
Acqua di Nabeel Absolute
Nabeel
RUNNER-UP
1 person compared this today
Elvis Presley Trouble
Viking
WINNER
vs
Acqua di Nabeel Absolute
Nabeel
RUNNER-UP