Buzz Entertainment Bottled vs Fieno (Hay)
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Buzz Entertainment BottledRoja Dove | Fieno (Hay)Santa Maria Novella |
|---|---|---|
| Rating | 3.42 / 5 · 33 votes | 3.98 / 5 · 124 votes |
| Longevity | 72 / 100 | 57 / 100 |
| Sillage | 63 / 100 | 49 / 100 |
| Main accords | white floral, woody, yellow floral, vanilla, citrus | aromatic, fresh spicy, vanilla, floral, herbal |
| Top notes | Bergamot, Citruses | Bergamot, Citruses |
| Heart notes | Jasmine, Ylang-Ylang | Coumarin, Hawthorn, Lavender, Rose, Myrtle, Jasmine |
| Base notes | Vanille, Sandalwood | Hay, Benzoin, Vanille, Vetiver, Sandalwood |
| Gender | Female | Unisex |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Aventus Creed
Creed
WINNER
vs
Black Opium
Yves Saint Laurent
RUNNER-UP
1 person compared this today
Aventus Creed
Creed
WINNER
vs
Black Opium
Yves Saint Laurent
RUNNER-UP
Ngự Uyển
Maison de Nguyễn
RUNNER-UP
vs