Cherished vs Íris Bouquet
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | CherishedFlower Drew Barrymore | Íris BouquetMahogany |
|---|---|---|
| Rating | 3.95 / 5 · 110 votes | 3.48 / 5 · 33 votes |
| Longevity | 54 / 100 | 53 / 100 |
| Sillage | 56 / 100 | 36 / 100 |
| Main accords | powdery, vanilla, woody, musky, iris | powdery, woody, floral, fresh, white floral |
| Top notes | Italian Lemon, Watery Notes, Cassis | Apple, Passion Flower, Lemon, Bergamot, Black Pepper, Mandarin Orange |
| Heart notes | Iris Petals, Lily-of-the-Valley, Rose | Iris, Iris Petals, Lily-of-the-Valley, Watery Notes, Ylang-Ylang, Cedar Needles |
| Base notes | Tahitian Vanilla, Sandalwood, Musk | Musk, Vanilla, Patchouli, Cedar, Amber, Sandalwood |
| Gender | Female | Female |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Amber Oud
Ayat Perfumes
WINNER
vs
Royal Flight
Cranford
RUNNER-UP
1 person compared this today
Royal Flight
Cranford
RUNNER-UP
Abadi Saga
Zimaya
WINNER
♛
bravoure
ba[dr]
WINNER
vs
Agar Janwar
Jinx Smells
RUNNER-UP
1 person compared this today
Agar Janwar
Jinx Smells
RUNNER-UP
War and Peace III
Areej Le Doré
RUNNER-UP
vs
♛