Crystal Pear & Peony vs I'm Sweet Kiss
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Crystal Pear & PeonyKKW Fragrance | I'm Sweet KissParli Parfum |
|---|---|---|
| Rating | 3.76 / 5 · 50 votes | 4.00 / 5 · 4 votes |
| Longevity | 52 / 100 | 60 / 100 |
| Sillage | 51 / 100 | 75 / 100 |
| Main accords | sweet, vanilla, fruity, floral, fresh | fruity, sweet, white floral, citrus, fresh |
| Top notes | Raspberry, Pear Blossom, Pink Pepper | Strawberry, Raspberry, Pear, Calone, Orange, Tangerine |
| Heart notes | Peony, Jasmine Sambac | Peony, Orange Blossom, Datura, Jasmine Sambac, Chinese Jasmine |
| Base notes | Whipped Cream, Vanilla, Sandalwood, Amber | Indonesian Patchouli Leaf, White Musk, Ambroxan, Patchouli, White Cedar Extract, Oakmoss |
| Gender | Female | Female |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
Ngự Uyển
Maison de Nguyễn
RUNNER-UP
vs
♛
Aventus Creed
Creed
WINNER
vs
Black Opium
Yves Saint Laurent
RUNNER-UP
1 person compared this today
Aventus Creed
Creed
WINNER
vs
Black Opium
Yves Saint Laurent
RUNNER-UP