Danger Pour Femme Essence De Parfum vs My
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Danger Pour Femme Essence De ParfumRoja Dove | MyBurberry |
|---|---|---|
| Rating | 3.93 / 5 · 142 votes | 3.79 / 5 · 4,874 votes |
| Longevity | 64 / 100 | 70 / 100 |
| Sillage | 51 / 100 | 61 / 100 |
| Main accords | powdery, woody, vanilla, sweet, yellow floral | floral, sweet, citrus, rose, fruity |
| Top notes | Bergamot, Grapefruit, Lemon, Mandarin Orange | Sweet Pea, Bergamot, Mandarin Orange, Grapefruit, Lemon |
| Heart notes | Ylang-Ylang, Jasmine, Peach, May Rose, Violet, Gardenia | Quince, Freesia, Geranium, Peach, Green Notes, Gardenia |
| Base notes | Sandalwood, Vanilla, Orris, Tonka Bean, Musk, Clove | Damask Rose, Rose, Patchouli, Musk, Leather, Violet |
| Gender | Female | Female |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
Ngự Uyển
Maison de Nguyễn
RUNNER-UP
vs
♛
Aventus Creed
Creed
WINNER
vs
Black Opium
Yves Saint Laurent
RUNNER-UP
1 person compared this today
Aventus Creed
Creed
WINNER
vs
Black Opium
Yves Saint Laurent
RUNNER-UP