Double-Fond vs Rosendo Mateu Nº 1 Bergamot, Tea Leaf, Sandalwood
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Double-FondJean-Michel Duriez | Rosendo Mateu Nº 1 Bergamot, Tea Leaf, SandalwoodRosendo Mateu Olfactive Expressions |
|---|---|---|
| Rating | 3.67 / 5 · 15 votes | 4.15 / 5 · 469 votes |
| Longevity | 68 / 100 | 63 / 100 |
| Sillage | 67 / 100 | 52 / 100 |
| Main accords | aromatic, fresh spicy, woody, sweet, fruity | citrus, aromatic, green, fresh spicy, white floral |
| Top notes | Basil, Rosemary, Thyme, Calabrian bergamot | Calabrian bergamot, Lime, Lavender, Green Mandarin, Sage, Rosemary |
| Heart notes | Strawberry | Tea Leaf, Bitter Orange Blossom, Neroli, Jasmine, Lily-of-the-Valley, Green Bell Pepper |
| Base notes | Cacao Pod, Caramel, Mahogany | White Musk, Sandalwood, Iris |
| Gender | Unisex | Unisex |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
# What Matters is Inside - Italy
Jovoy Paris
WINNER
#3 Green, Green, Green and... Green
Miller et Bertaux
RUNNER-UP
Turkish Delight
Adscenture
RUNNER-UP
vs
1 person compared this today
# What Matters is Inside - Italy
Jovoy Paris
WINNER
#3 Green, Green, Green and... Green
Miller et Bertaux
RUNNER-UP