Exclusive in Black vs Kiss Me, I'm Irish
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Exclusive in BlackAvon | Kiss Me, I'm IrishPastor Fragrances |
|---|---|---|
| Rating | 3.97 / 5 · 118 votes | 4.50 / 5 · 22 votes |
| Longevity | 60 / 100 | 69 / 100 |
| Sillage | 57 / 100 | 58 / 100 |
| Main accords | aromatic, woody, fresh spicy, marine, aquatic | citrus, aromatic, green, fresh spicy, woody |
| Top notes | Sea Notes, Mint, Calypsone | Violet Leaf, Lemon, Verbena, Bergamot, Galbanum, Pomelo |
| Heart notes | Lavender, Violet, Geranium | Lavender, Violet, Geranium, Neroli, Jasmine, Cardamom |
| Base notes | Vetiver, Musk, Sandalwood | Ambergris, Musk, Oakmoss, Sandalwood, Vetiver, Cedar |
| Gender | Male | Male |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
Essential for Him
Replay
WINNER
SolarBreeze
Noctifera
RUNNER-UP
vs
♛
♛
Aequalis
Mauboussin
WINNER
vs
Acqua di Pino Cologne
Pino Silvestre
RUNNER-UP
1 person compared this today
Acqua di Pino Cologne
Pino Silvestre
RUNNER-UP
Animale Instinct Homme
Animale
WINNER