Feelin' Free vs Sexy 9 Blackberry & Vanilla Musk
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Feelin' FreeLove & Nature | Sexy 9 Blackberry & Vanilla MuskTrish McEvoy |
|---|---|---|
| Rating | 4.17 / 5 · 6 votes | 4.22 / 5 · 100 votes |
| Longevity | 50 / 100 | 59 / 100 |
| Sillage | 75 / 100 | 55 / 100 |
| Main accords | citrus, sweet, fruity, rose, amber | fruity, woody, musky, white floral, powdery |
| Top notes | Sea Salt, Tangerine, Lemon, Orange, Melon, Mandarin Orange | Blackberry, Amazon Lily, Mandarin Orange |
| Heart notes | Tiare Flower, Rose Petals, Apple Blossom | Patchouli, Tiare Flower, Osmanthus |
| Base notes | Amber, Praline, Blackberry | Vanilla, Musk, Cashmere Wood, Amber, Sandalwood |
| Gender | Female | Female |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Oeillet Bengale
Aedes de Venustas
WINNER
vs
Te Vivo Luan Santana
Água de Cheiro
RUNNER-UP
1 person compared this today