Flight of Fancy Spirit vs So de la Renta
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Flight of Fancy SpiritAnna Sui | So de la RentaOscar de la Renta |
|---|---|---|
| Rating | 3.83 / 5 · 12 votes | 3.95 / 5 · 899 votes |
| Longevity | 43 / 100 | 58 / 100 |
| Sillage | 61 / 100 | 55 / 100 |
| Main accords | tropical, marine, floral, fruity, citrus | floral, white floral, fruity, aquatic, ozonic |
| Top notes | Mango, Bergamot, Citruses | Freesia, Gardenia, Watermelon, Mango, Kiwi, Clementine |
| Heart notes | Frangipani, Lotus, Gardenia | Lotus, Tuberose, Narcissus, Peony, Jasmine Sambac |
| Base notes | Sea water, Driftwood, Musk | Musk, Plum, Vanilla |
| Gender | Female | Female |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Supremacy Not Only Intense
Afnan
WINNER
vs
La Yuqawam Homme Rasasi
Rasasi
RUNNER-UP
2 people compared this today
La Yuqawam Homme Rasasi
Rasasi
RUNNER-UP
♛
Arabians Tonka
Montale
WINNER
vs
9pm
Afnan
RUNNER-UP
1 person compared this today