Flowers Of Evil vs Danger Pour Homme Parfum Cologne
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Flowers Of EvilPatrice Martin | Danger Pour Homme Parfum CologneRoja Dove |
|---|---|---|
| Rating | 3.61 / 5 · 41 votes | 4.04 / 5 · 777 votes |
| Longevity | 77 / 100 | 72 / 100 |
| Sillage | 68 / 100 | 58 / 100 |
| Main accords | aromatic, woody, citrus, earthy, white floral | aromatic, woody, fresh spicy, citrus, lavender |
| Top notes | Tarragon, Lemon, Eucalyptus, Neroli, Bergamot, Marigold | Lavender, Lemon, Bergamot, Tarragon |
| Heart notes | Violet, Jasmine, Patchouli, Oakmoss, Sandalwood | Violet, Jasmine, Lily-of-the-Valley |
| Base notes | Vetiver, White Musk, Ambergris | Cumin, Oakmoss, Vanila, Tonka Bean, Patchouli, Musk |
| Gender | Female | Male |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Aventus Creed
Creed
WINNER
vs
Black Opium
Yves Saint Laurent
RUNNER-UP
1 person compared this today
Aventus Creed
Creed
WINNER
vs
Black Opium
Yves Saint Laurent
RUNNER-UP
Ngự Uyển
Maison de Nguyễn
RUNNER-UP
vs