Goya Black Rose vs Fortnum & Mason Taif Oud
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Goya Black RoseBeauty Brand Development | Fortnum & Mason Taif OudRoja Dove |
|---|---|---|
| Rating | 4.75 / 5 · 8 votes | 4.21 / 5 · 101 votes |
| Longevity | 64 / 100 | 75 / 100 |
| Sillage | 63 / 100 | 71 / 100 |
| Main accords | rose, white floral, floral, fresh spicy, green | amber, rose, warm spicy, oud, fresh spicy |
| Top notes | Green Notes, Cloves, Bergamot | Aldehydes, Bergamot |
| Heart notes | Rose, Damask Rose, Geranium | Rose, Cassis, Cloves, Geranium, Jasmine, Ylang-Ylang |
| Base notes | Jasmine, Amyl Salicylate, Musk | Agarwood (Oud), Benzoin, Musk, Olibanum, Labdanum, Vanilla |
| Gender | Female | Unisex |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Paropamiso
ArteOlfatto
WINNER
vs
Koiame
J-Scent
RUNNER-UP
1 person compared this today
Delicious
HelloHelen
RUNNER-UP
vs
♛
Torrone Croccante
Bottega Verde
WINNER
Essential for Him
Replay
WINNER
SolarBreeze
Noctifera
RUNNER-UP
vs
♛