Grape Pearls vs Scent of Hemp Black
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Grape PearlsThe House of Oud | Scent of Hemp BlackAtelier Segall & Barutti |
|---|---|---|
| Rating | 3.69 / 5 · 572 votes | 3.48 / 5 · 27 votes |
| Longevity | 75 / 100 | 66 / 100 |
| Sillage | 68 / 100 | 55 / 100 |
| Main accords | fruity, rose, vanilla, sweet, floral | green, amber, cannabis, woody, smoky |
| Top notes | Blueberry, Floral Notes | cannabis, Green Notes |
| Heart notes | Rose, Grapes, Coffee, Grape leaves | Driftwood, Tobacco Leaf, Blueberry, Coffee |
| Base notes | Vanilla, White Musk, Amber | Incense, Resins, Moss, Woodsy Notes, Agarwood (Oud), Tonka Bean |
| Gender | Unisex | Male |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
Bleu de Chanel Parfum
Chanel
RUNNER-UP
vs
Le Male Le Parfum Jean Paul Gaultier
Jean Paul Gaultier
RUNNER-UP
vs
♛
Le Male Elixir Jean Paul Gaultier
Jean Paul Gaultier
WINNER
♛
London
WIDIAN
WINNER
vs
Sillage
Kinetic Perfumes
RUNNER-UP
1 person compared this today