Horus vs Kiss Me, I'm Irish
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | HorusNatura | Kiss Me, I'm IrishPastor Fragrances |
|---|---|---|
| Rating | 3.46 / 5 · 269 votes | 4.50 / 5 · 22 votes |
| Longevity | 61 / 100 | 69 / 100 |
| Sillage | 55 / 100 | 58 / 100 |
| Main accords | woody, aromatic, green, leather, conifer | citrus, aromatic, green, fresh spicy, woody |
| Top notes | Pine needles, Bergamot, Galbanum | Violet Leaf, Lemon, Verbena, Bergamot, Galbanum, Pomelo |
| Heart notes | Vetiver, Lavender, Jasmine | Lavender, Violet, Geranium, Neroli, Jasmine, Cardamom |
| Base notes | Leather, Musk | Ambergris, Musk, Oakmoss, Sandalwood, Vetiver, Cedar |
| Gender | Male | Male |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
Birth of Venus
Argos
RUNNER-UP
vs
♛
Brioni Eau de Parfum Intense
Brioni
WINNER
Essential for Him
Replay
WINNER
Aquassilia
Pacoma
RUNNER-UP
vs
♛
Creation 1984
Ted Lapidus
WINNER