HoS N.004 vs I'm Sweet Kiss
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | HoS N.004House Of Sillage | I'm Sweet KissParli Parfum |
|---|---|---|
| Rating | 4.11 / 5 · 72 votes | 4.00 / 5 · 4 votes |
| Longevity | 69 / 100 | 60 / 100 |
| Sillage | 64 / 100 | 75 / 100 |
| Main accords | citrus, fresh spicy, lavender, mossy, aromatic | fruity, sweet, white floral, citrus, fresh |
| Top notes | Lavender, Italian Tangerine, Calabrian bergamot | Strawberry, Raspberry, Pear, Calone, Orange, Tangerine |
| Heart notes | Pepper, Star Anise, Orange Blossom | Peony, Orange Blossom, Datura, Jasmine Sambac, Chinese Jasmine |
| Base notes | Oakmoss, Patchouli, Vanilla | Indonesian Patchouli Leaf, White Musk, Ambroxan, Patchouli, White Cedar Extract, Oakmoss |
| Gender | Male | Female |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Arabians Tonka
Montale
WINNER
vs
9pm
Afnan
RUNNER-UP
1 person compared this today
#3 Green, Green, Green and... Green
Miller et Bertaux
RUNNER-UP
♛
Freedom for Him
Tommy Hilfiger
WINNER
Sauvage Dior
Dior
RUNNER-UP
Bleu de Chanel
Chanel
RUNNER-UP
♛
Aventus Creed
Creed
WINNER
Hacivat
Nishane
RUNNER-UP
vs