I Fiori del Cielo vs Esencia de Duende
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | I Fiori del CieloI Profumi di Firenze | Esencia de DuendeJesus Del Pozo |
|---|---|---|
| Rating | 3.71 / 5 · 14 votes | 4.17 / 5 · 654 votes |
| Longevity | 60 / 100 | 62 / 100 |
| Sillage | 63 / 100 | 57 / 100 |
| Main accords | floral, fresh, citrus, powdery, woody | citrus, floral, woody, aromatic, fresh spicy |
| Top notes | Bergamot, Mandarin Orange, Grapefruit, Orange | Bergamot, Grapefruit, Mandarin Orange, Coriander |
| Heart notes | Cyclamen, Lilac, Lily-of-the-Valley, Jasmine, Green Apple | Hiacynth, Lotus, Lily-of-the-Valley, Jasmine, Rose |
| Base notes | Woodsy Notes, Sandalwood, Vetiver, White Musk | Cedar, Sandalwood, Vetiver, Mahogany |
| Gender | Female | Female |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Sandalwood
Ibraheem AlQurashi
WINNER
vs
Sweet Rose
Cave
RUNNER-UP
1 person compared this today
Sandalwood
Ibraheem AlQurashi
WINNER
vs
Sweet Rose
Cave
RUNNER-UP