I Found Lemon In Desaru vs Turn Up The Volume
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | I Found Lemon In DesaruBahfamsn Fragrance | Turn Up The VolumeNaseem |
|---|---|---|
| Rating | 4.33 / 5 · 3 votes | 4.45 / 5 · 20 votes |
| Longevity | 60 / 100 | 77 / 100 |
| Sillage | 58 / 100 | 63 / 100 |
| Main accords | amber, citrus, musky, sweet, lavender | musky, woody, sweet, amber, fruity |
| Top notes | Lemon, Pineapple | Pineapple, Pink Pepper, Bergamot |
| Heart notes | Orange, Lavender | Patchouli, Leather, Lavender |
| Base notes | Ambroxan, Amber, Musk | Ambroxan, Musk, Cedar, Moss |
| Gender | Unisex | Unisex |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Oeillet Bengale
Aedes de Venustas
WINNER
vs
Te Vivo Luan Santana
Água de Cheiro
RUNNER-UP
1 person compared this today