I Love Your Smell, Baby vs Lovely
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | I Love Your Smell, BabyDIME Beauty | LovelyLanoe |
|---|---|---|
| Rating | 3.95 / 5 · 108 votes | 3.85 / 5 · 18 votes |
| Longevity | 50 / 100 | 68 / 100 |
| Sillage | 43 / 100 | 53 / 100 |
| Main accords | fruity, sweet, rose, fresh, powdery | fruity, citrus, vanilla, amber, sweet |
| Top notes | Red Fruits, Raspberry, Grapes, Plum, Pear, Apple | Bergamot, Lemon, Black Currant, Mandarin Orange, Raspberry, Apple |
| Heart notes | Rose, Coconut Water, Lily-of-the-Valley, Cyclamen | Rose, Cyclamen, Lily-of-the-Valley, Jasmine, Neroli |
| Base notes | Cotton Candy, Vanilla Sugar, Amber, Musk, Woodsy Notes | Amber, Vanilla, Musk, Patchouli, Vetiver, Sandalwood |
| Released | 2020 | — |
| Gender | Female | Female |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Aventus Creed
Creed
WINNER
vs
Black Opium
Yves Saint Laurent
RUNNER-UP
1 person compared this today
Aventus Creed
Creed
WINNER
vs
Black Opium
Yves Saint Laurent
RUNNER-UP
Ngự Uyển
Maison de Nguyễn
RUNNER-UP
vs