Ilía Flor de Laranjeira vs Annabella
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Ilía Flor de LaranjeiraNatura | AnnabellaAttar Collection |
|---|---|---|
| Rating | 4.06 / 5 · 484 votes | 3.57 / 5 · 291 votes |
| Longevity | 64 / 100 | 71 / 100 |
| Sillage | 53 / 100 | 61 / 100 |
| Main accords | white floral, musky, citrus, woody, sweet | floral, lactonic, fruity, white floral, vanilla |
| Top notes | Herbal Notes, Jasmine, Freesia | Osmanthus, Oolong tea, Freesia |
| Heart notes | Orange Blossom | Milk, Sandalwood, Orange Blossom |
| Base notes | White Musk, Woodsy Notes, White Cedar Extract | Vanilla, White Musk, Gardenia |
| Gender | Female | Female |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Raphael in Kathmandu
THEN THERE
WINNER
vs
Irth
Nabeel
RUNNER-UP
1 person compared this today
Raphael in Kathmandu
THEN THERE
WINNER
vs
Irth
Nabeel
RUNNER-UP
Monsieur Chic
Brett Johnson
RUNNER-UP
vs
♛
Al Bashiq
Nabeel
WINNER