Innocent White Lilac vs Paul Smith London Women
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Innocent White LilacOriflame | Paul Smith London WomenPaul Smith |
|---|---|---|
| Rating | 3.93 / 5 · 632 votes | 4.03 / 5 · 344 votes |
| Longevity | 48 / 100 | 67 / 100 |
| Sillage | 48 / 100 | 61 / 100 |
| Main accords | floral, green, fresh, powdery, vanilla | vanilla, powdery, floral, green, citrus |
| Top notes | Green Notes | Lilac, Anise, Lime, Neroli |
| Heart notes | Lilac | Patchouli, Jasmine |
| Base notes | Heliotrope, Woody Notes | Heliotrope, Vanilla, Green Notes |
| Gender | Female | Female |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
Animale Instinct Homme
Animale
WINNER
Aquassilia
Pacoma
RUNNER-UP
vs
♛
Creation 1984
Ted Lapidus
WINNER
Navi
Extract
RUNNER-UP
vs
♛
OWN III
Mith
WINNER