Jockey Club vs Black Suede
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Jockey ClubCaswell Massey | Black SuedeAvon |
|---|---|---|
| Rating | 4.25 / 5 · 63 votes | 3.88 / 5 · 560 votes |
| Longevity | 62 / 100 | 62 / 100 |
| Sillage | 59 / 100 | 55 / 100 |
| Main accords | citrus, fresh spicy, aromatic, powdery, floral | musky, amber, powdery, woody, warm spicy |
| Top notes | Bergamot, Thyme, Carnation | Nutmeg, Aldehydes, Carnation, Coriander, Green Notes, Bergamot |
| Heart notes | Rose, Orris, Jasmine, Dew Drop, Basil | Clove, Orris, Leather, Vetiver, Rose, Lavender |
| Base notes | Powdery Notes | Musk, Amber, Woodsy Notes, Oakmoss, Civet, Suede |
| Gender | Male | Male |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
#3 Green, Green, Green and... Green
Miller et Bertaux
RUNNER-UP
♛
Freedom for Him
Tommy Hilfiger
WINNER
Sauvage Dior
Dior
RUNNER-UP
vs
♛
Bleu de Chanel
Chanel
WINNER