Lesér vs University of Texas Women
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | LesérHinode | University of Texas WomenMasik Collegiate Fragrances |
|---|---|---|
| Rating | 4.23 / 5 · 57 votes | 4.00 / 5 · 1 votes |
| Longevity | 65 / 100 | 80 / 100 |
| Sillage | 57 / 100 | 75 / 100 |
| Main accords | fruity, citrus, vanilla, sweet, rose | citrus, white floral, sweet, fruity, fresh spicy |
| Top notes | Blackberry, Tangerine, Lemon Zest | Bergamot, Sweet Orange, Red Currant |
| Heart notes | Coffee, Grasse Rose, Jasmine Sambac | Jasmine Sambac, Orange Blossom, Mimosa |
| Base notes | Vanilla Bean, Patchouli, Musk | Patchouli, Vanilla Bean, Musk, Turkish Rose |
| Gender | Female | Female |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Paropamiso
ArteOlfatto
WINNER
vs
Koiame
J-Scent
RUNNER-UP
1 person compared this today
Delicious
HelloHelen
RUNNER-UP
vs
♛
Torrone Croccante
Bottega Verde
WINNER
Essential for Him
Replay
WINNER
SolarBreeze
Noctifera
RUNNER-UP
vs
♛