London Rain Black Cedarwood & Juniper vs Grapefruit Lime
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | London Rain Black Cedarwood & JuniperJo Malone London | Grapefruit LimeThe 7 Virtues |
|---|---|---|
| Rating | 4.03 / 5 · 414 votes | 3.68 / 5 · 69 votes |
| Longevity | 63 / 100 | 50 / 100 |
| Sillage | 58 / 100 | 47 / 100 |
| Main accords | woody, fresh spicy, aromatic, fresh, warm spicy | citrus, fresh spicy, woody, green, aromatic |
| Top notes | Cumin, Chili Pepper | Lime, Grapefruit, Petitgrain, Lemon, Basil, Orange |
| Heart notes | Juniper | Green Tea, Bamboo, Cumin, Juniper, Lily-of-the-Valley, Neroli |
| Base notes | Cedar | Cedar, Moss, Sandalwood, Amber |
| Gender | Unisex | Unisex |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
SolarBreeze
Noctifera
RUNNER-UP
vs
♛
Sudu Te
Perfumology
RUNNER-UP
vs
♛
Abjar
The Spirit of Dubai
WINNER