Mighty Bear vs Your Oudhness
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Mighty BearMCM - Mode Creation Munich | Your OudhnessJeroboam |
|---|---|---|
| Rating | 3.69 / 5 · 59 votes | 4.16 / 5 · 31 votes |
| Longevity | 68 / 100 | 80 / 100 |
| Sillage | 48 / 100 | 71 / 100 |
| Main accords | vanilla, woody, aromatic, balsamic, powdery | aromatic, oud, balsamic, vanilla, warm spicy |
| Top notes | elemi, Bergamot | elemi, Saffron, Bergamot |
| Heart notes | Patchouli, Sesame | Oud, Leather, Styrax, Woody Notes |
| Base notes | Vanilla, Sandalwood, Tonka Bean | Vanilla, Oakmoss, Patchouli, White Musk, Cedarwood, Sandalwood |
| Gender | Unisex | Unisex |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
Ngự Uyển
Maison de Nguyễn
RUNNER-UP
vs
♛
Supremacy Not Only Intense
Afnan
WINNER
vs
La Yuqawam Homme Rasasi
Rasasi
RUNNER-UP
2 people compared this today
La Yuqawam Homme Rasasi
Rasasi
RUNNER-UP