Naia vs Sexy Florever
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | NaiaAtelier d'Artistes By Alexandre.J | Sexy FloreverAgatha Ruiz de la Prada |
|---|---|---|
| Rating | 2.50 / 5 · 2 votes | 4.06 / 5 · 81 votes |
| Longevity | 60 / 100 | 53 / 100 |
| Sillage | 50 / 100 | 52 / 100 |
| Main accords | vanilla, citrus, amber, warm spicy, rose | floral, white floral, rose, amber, citrus |
| Top notes | Rose, Grapefruit, Peach | Gardenia, Peach, Grapefruit |
| Heart notes | Wormwood, Benzoin | Rose, Peony, Jasmine, Frangipani |
| Base notes | Patchouli, Vanilla, White Musk | Amber, Vanilla, Benzoin, Cedar |
| Gender | Female | Female |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
Ngự Uyển
Maison de Nguyễn
RUNNER-UP
vs
♛
Aventus Creed
Creed
WINNER
vs
Black Opium
Yves Saint Laurent
RUNNER-UP
1 person compared this today
Aventus Creed
Creed
WINNER
vs
Black Opium
Yves Saint Laurent
RUNNER-UP