Naughty vs Soir de Paris (Evening in Paris)
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | NaughtyRoseMary | Soir de Paris (Evening in Paris)Bourjois |
|---|---|---|
| Rating | 4.82 / 5 · 11 votes | 4.18 / 5 · 674 votes |
| Longevity | 69 / 100 | 69 / 100 |
| Sillage | 58 / 100 | 63 / 100 |
| Main accords | powdery, woody, white floral, violet, rose | powdery, violet, floral, woody, vanilla |
| Top notes | White Musk | Violet, Peach, Apricot, Bergamot |
| Heart notes | Rose, Jasmine, Violet, Iris, Lily-of-the-Valley | Iris, Heliotrope, Rose, Ylang-Ylang, Lily-of-the-Valley, Jasmine |
| Base notes | Cedar, Sandalwood, Amber | Amber, Sandalwood, Musk, Vanilla |
| Gender | Female | Female |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Imagination Louis Vuitton
Louis Vuitton
WINNER
vs
HF
Kanebo
RUNNER-UP
2 people compared this today
Imagination Louis Vuitton
Louis Vuitton
WINNER
vs
HF
Kanebo
RUNNER-UP
#3 Green, Green, Green and... Green
Miller et Bertaux
RUNNER-UP
vs
♛
Freedom for Him
Tommy Hilfiger
WINNER