Naughty vs YSL Paris L'Edition Venini
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | NaughtyRoseMary | YSL Paris L'Edition VeniniYves Saint Laurent |
|---|---|---|
| Rating | 4.82 / 5 · 11 votes | 3.96 / 5 · 23 votes |
| Longevity | 69 / 100 | 70 / 100 |
| Sillage | 58 / 100 | 76 / 100 |
| Main accords | powdery, woody, white floral, violet, rose | floral, white floral, powdery, green, woody |
| Top notes | White Musk | Rose, Currant buds, Hawthorn, Green Notes, Mimosa, Orange Blossom |
| Heart notes | Rose, Jasmine, Violet, Iris, Lily-of-the-Valley | Lily-of-the-Valley, Lily, Jasmine, Violet, Lime (Linden) Blossom, Orris |
| Base notes | Cedar, Sandalwood, Amber | Musk, Iris, Amber, Cedar, Heliotrope, Oakmoss |
| Gender | Female | Female |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Belle Fleur
Mistral
WINNER
vs
Arc-en-Ciel № 3
CIEL Parfum
RUNNER-UP
1 person compared this today
Arc-en-Ciel № 3
CIEL Parfum
RUNNER-UP
♛
Tyrannosaurus Rex
Zoologist Perfumes
WINNER
vs
Dark Water
In The Box
RUNNER-UP
2 people compared this today