No. 02 Pour Homme vs Botanical Essence No.1
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | No. 02 Pour HommeMarquisa Dubai | Botanical Essence No.1Liz Earle |
|---|---|---|
| Rating | 3.00 / 5 · 12 votes | 3.80 / 5 · 90 votes |
| Longevity | 53 / 100 | 62 / 100 |
| Sillage | 54 / 100 | 49 / 100 |
| Main accords | aromatic, fresh spicy, woody, citrus, warm spicy | citrus, aromatic, fresh spicy, woody, lavender |
| Top notes | Orange Blossom, Lemon | Lemon, Bergamot, Bitter Orange, Mandarin Orange, Cardamom |
| Heart notes | Lavender, Cardamom, Nutmeg, Rosemary, Geranium | Lavender, Geranium, Coriander, Damask Rose, Nutmeg |
| Base notes | Vetiver, Teak Wood, Tonka Bean, Litchi | Vetiver, Cedar, Tonka Bean, Indonesian Patchouli Leaf |
| Gender | Male | Female |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Modern Poet
Michael Malul London
WINNER
vs
No. 33 Eau de Cologne
Penhaligon's
RUNNER-UP
1 person compared this today
About Women
Bruno Banani
RUNNER-UP
vs
♛
Turath
The Spirit of Dubai
WINNER
Stardust
Beary
RUNNER-UP
vs
♛
Rouge Audace
Marcus Spurway
RUNNER-UP
vs
♛