NO 1 Bergamot, Tea Leaves, Sandal Wood vs Rosendo Mateu Nº 1 Bergamot, Tea Leaf, Sandalwood
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | NO 1 Bergamot, Tea Leaves, Sandal WoodRosendo Mateu Olfactive Expressions | Rosendo Mateu Nº 1 Bergamot, Tea Leaf, SandalwoodRosendo Mateu Olfactive Expressions |
|---|---|---|
| Rating | 4.05 / 5 · 58 votes | 4.15 / 5 · 469 votes |
| Longevity | 64 / 100 | 63 / 100 |
| Sillage | 59 / 100 | 52 / 100 |
| Main accords | citrus, aromatic, fresh spicy, green, white floral | citrus, aromatic, green, fresh spicy, white floral |
| Top notes | Calabrian bergamot, Green Mandarin, Lime peel, Rosemary, Thyme, Sage | Calabrian bergamot, Lime, Lavender, Green Mandarin, Sage, Rosemary |
| Heart notes | Green Tea, Bergamot, Neroli, Jasmine, Bitter Orange Blossom, Cardamom | Tea Leaf, Bitter Orange Blossom, Neroli, Jasmine, Lily-of-the-Valley, Green Bell Pepper |
| Base notes | Sandalwood, White Musk, Iris | White Musk, Sandalwood, Iris |
| Gender | Unisex | Unisex |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Arena
Somens
WINNER
vs
Santo
Helder Machado Perfumes
RUNNER-UP
1 person compared this today
Arena
Somens
WINNER
vs
Santo
Helder Machado Perfumes
RUNNER-UP
♛
Imagination Louis Vuitton
Louis Vuitton
WINNER
vs
HF
Kanebo
RUNNER-UP
2 people compared this today
Imagination Louis Vuitton
Louis Vuitton
WINNER
vs
HF
Kanebo
RUNNER-UP