No. 3 Beauty & Grace vs Floral
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | No. 3 Beauty & GraceThe Trend by House of Sillage | FloralRasasi |
|---|---|---|
| Rating | 3.85 / 5 · 13 votes | 5.00 / 5 · 1 votes |
| Longevity | 60 / 100 | 80 / 100 |
| Sillage | 53 / 100 | 50 / 100 |
| Main accords | white floral, sweet, citrus, green, vanilla | floral, sweet, aromatic, vanilla, powdery |
| Top notes | Orange Blossom | Orange Blossom, Bergamot, Magnolia, Almond |
| Heart notes | Black Tea | Floral Notes, Patchouli, Jasmine, Mimosa, Rose, Iris |
| Base notes | Sugar | Tonka Bean, Vanilla, Vetiver, Davana, Sugar, Musk |
| Gender | Female | Female |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
Birth of Venus
Argos
RUNNER-UP
vs
♛
Brioni Eau de Parfum Intense
Brioni
WINNER
Essential for Him
Replay
WINNER
Aquassilia
Pacoma
RUNNER-UP
vs
♛
Creation 1984
Ted Lapidus
WINNER