Oud Suede Cologne Intense vs Rose Woud
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Oud Suede Cologne IntenseThe Art Of Shaving | Rose WoudBeary |
|---|---|---|
| Rating | 4.02 / 5 · 57 votes | — |
| Longevity | 69 / 100 | 20 / 100 |
| Sillage | 59 / 100 | — |
| Main accords | woody, aromatic, fresh spicy, earthy, warm spicy | woody, earthy, warm spicy, rose, fruity |
| Top notes | Bergamot, Lemon, Rosemary | Saffron, Bulgarian Rose, Cypriol Oil or Nagarmotha |
| Heart notes | Saffron, Lavender, Bourbon Geranium | Turkish Rose, Guaiac Wood, Raspberry |
| Base notes | Guaiac Wood, Agarwood (Oud), Cedar, Vetiver, Cypriol Oil or Nagarmotha, Patchouli | Patchouli, Vetiver, Agarwood (Oud) |
| Gender | Male | Unisex |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
Ngự Uyển
Maison de Nguyễn
RUNNER-UP
vs
♛
Aventus Creed
Creed
WINNER
vs
Black Opium
Yves Saint Laurent
RUNNER-UP
1 person compared this today
Aventus Creed
Creed
WINNER
vs
Black Opium
Yves Saint Laurent
RUNNER-UP