Parlez-Moi d'Amour Encore vs Crystal Essence
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Parlez-Moi d'Amour EncoreJohn Galliano | Crystal EssenceO Boticário |
|---|---|---|
| Rating | 3.56 / 5 · 393 votes | 4.56 / 5 · 9 votes |
| Longevity | 57 / 100 | 60 / 100 |
| Sillage | 55 / 100 | 72 / 100 |
| Main accords | fruity, woody, sweet, iris, powdery | floral, green, woody, white floral, powdery |
| Top notes | Blueberry, Mirabelle Plum, Mandarin Orange | Lilac, Green Leaves, Bergamot, Iris, Cypress, Peach |
| Heart notes | Iris, Gardenia, Rose | Freesia, Rose, Gardenia, Honeysuckle, Ylang-Ylang, Tuberose |
| Base notes | Cypress, Sandalwood, Patchouli | Musk, Cedar, Vetiver, Sandalwood, Amber |
| Gender | Female | Female |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
Sudu Te
Perfumology
RUNNER-UP
vs
♛
Abjar
The Spirit of Dubai
WINNER