Paul Smith Extreme Woman vs Floratta Forever Love
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Paul Smith Extreme WomanPaul Smith | Floratta Forever LoveO Boticário |
|---|---|---|
| Rating | 3.75 / 5 · 469 votes | 4.18 / 5 · 92 votes |
| Longevity | 62 / 100 | 56 / 100 |
| Sillage | 54 / 100 | 53 / 100 |
| Main accords | woody, aromatic, green, fruity, floral | citrus, white floral, floral, fruity, woody |
| Top notes | Green Tea, Black Currant, Bergamot, Mandarin Orange | Mandarin Orange, Grapefruit, Bergamot, Black Currant |
| Heart notes | Cassia, Freesia, Musk, Lily-of-the-Valley | Jasmine, Lily-of-the-Valley, Damask Rose, Orange Blossom, Freesia |
| Base notes | Cedar, Sandalwood, Vetiver, Patchouli, Amber | Musk, Sandalwood, Amber, Cedar |
| Gender | Female | Female |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Rubino
Roccobarocco
WINNER
vs
Japanese Rituals
Tesori d'Oriente
RUNNER-UP
1 person compared this today
Japanese Rituals
Tesori d'Oriente
RUNNER-UP
♛
Paropamiso
ArteOlfatto
WINNER
vs
Koiame
J-Scent
RUNNER-UP
1 person compared this today
Delicious
HelloHelen
RUNNER-UP
vs
♛
Torrone Croccante
Bottega Verde
WINNER