Poppy & Barley vs Scarlet Poppy Intense
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Poppy & BarleyJo Malone London | Scarlet Poppy IntenseJo Malone London |
|---|---|---|
| Rating | 3.98 / 5 · 1,831 votes | 4.22 / 5 · 2,159 votes |
| Longevity | 56 / 100 | 60 / 100 |
| Sillage | 49 / 100 | 48 / 100 |
| Main accords | powdery, floral, lactonic, sweet, fresh spicy | powdery, vanilla, floral, sweet, iris |
| Top notes | Fig, Violet, Black Currant | Ambrette (Musk Mallow) |
| Heart notes | Powdery Notes, Wheat, Poppy | Orris, Fig, Poppy |
| Base notes | Barley, White Musk, Bran | Tonka Bean, Heliotrope, Barley |
| Released | 2019 | — |
| Gender | Unisex | Unisex |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Aventus Creed
Creed
WINNER
vs
Black Opium
Yves Saint Laurent
RUNNER-UP
1 person compared this today
Aventus Creed
Creed
WINNER
vs
Black Opium
Yves Saint Laurent
RUNNER-UP
Ngự Uyển
Maison de Nguyễn
RUNNER-UP
vs