Pure Police London Femme vs Sexy Girl Can't Stop
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Pure Police London FemmePolice | Sexy Girl Can't StopJeanne Arthes |
|---|---|---|
| Rating | 3.53 / 5 · 15 votes | 4.00 / 5 · 4 votes |
| Longevity | 40 / 100 | 90 / 100 |
| Sillage | 60 / 100 | 75 / 100 |
| Main accords | floral, fruity, green, fresh, sweet | fruity, fresh, sweet, musky, citrus |
| Top notes | Apple Blossom, Pear, Amalfi Lemon, Peach, Violet Leaf | Granny Smith apple, Amalfi Lemon, Grapefruit, Kiwi, Big Strawberry |
| Heart notes | Green Notes, Freesia, Jasmine | Jasmine, Red Apple, Freesia, Lily-of-the-Valley, Peach, Raspberry |
| Base notes | Musk, Virginia Cedar, Sandalwood | Blackberry, Musk, Virginia Cedar, Sandalwood |
| Gender | Female | Female |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Imagination Louis Vuitton
Louis Vuitton
WINNER
vs
HF
Kanebo
RUNNER-UP
2 people compared this today
Imagination Louis Vuitton
Louis Vuitton
WINNER
vs
HF
Kanebo
RUNNER-UP
#3 Green, Green, Green and... Green
Miller et Bertaux
RUNNER-UP
vs
♛
Freedom for Him
Tommy Hilfiger
WINNER