Roar Tiger's Eye Stone vs Fieno (Hay)
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Roar Tiger's Eye StoneThe Fabulous | Fieno (Hay)Santa Maria Novella |
|---|---|---|
| Rating | 3.88 / 5 · 8 votes | 3.98 / 5 · 124 votes |
| Longevity | 68 / 100 | 57 / 100 |
| Sillage | 61 / 100 | 49 / 100 |
| Main accords | citrus, aromatic, woody, fresh spicy, lavender | aromatic, fresh spicy, vanilla, floral, herbal |
| Top notes | Citruses, Bergamot | Bergamot, Citruses |
| Heart notes | Lavender, Jasmine, Pine | Coumarin, Hawthorn, Lavender, Rose, Myrtle, Jasmine |
| Base notes | Coumarin, Guaiac Wood, Amberwood | Hay, Benzoin, Vanille, Vetiver, Sandalwood |
| Gender | Male | Unisex |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
See me
Osmassino
WINNER
vs
Soaring In The Sky
Angeline
RUNNER-UP
1 person compared this today
See me
Osmassino
WINNER
vs
Soaring In The Sky
Angeline
RUNNER-UP
Hawas Ice
Rasasi
WINNER
Shiyaaka Shadow Khadlaj Perfumes for men
Khadlaj Perfumes
RUNNER-UP
vs
♛