Scarlet Poppy Cologne Intense vs For You by Helene Fischer
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Scarlet Poppy Cologne IntenseJo Malone London | For You by Helene FischerHelene Fischer |
|---|---|---|
| Rating | 4.27 / 5 · 793 votes | 3.17 / 5 · 24 votes |
| Longevity | 58 / 100 | 62 / 100 |
| Sillage | 47 / 100 | 67 / 100 |
| Main accords | floral, vanilla, sweet, musky, amber | floral, vanilla, powdery, citrus, iris |
| Top notes | Ambrette (Musk Mallow) | Bergamot, Ambrette (Musk Mallow) |
| Heart notes | Red Poppy | Apple Blossom, White Iris, Heliotrope |
| Base notes | Tonka Bean | Vanilla, Tonka Bean |
| Gender | Unisex | Female |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Nononsense 5
Nico Uytterhaegen
WINNER
vs
Nononsense 8
Nico Uytterhaegen
RUNNER-UP
1 person compared this today