Scarlet Poppy Intense vs Poppy & Barley
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Scarlet Poppy IntenseJo Malone London | Poppy & BarleyJo Malone London |
|---|---|---|
| Rating | 4.22 / 5 · 2,159 votes | 3.98 / 5 · 1,831 votes |
| Longevity | 60 / 100 | 56 / 100 |
| Sillage | 48 / 100 | 49 / 100 |
| Main accords | powdery, vanilla, floral, sweet, iris | powdery, floral, lactonic, sweet, fresh spicy |
| Top notes | Ambrette (Musk Mallow) | Fig, Violet, Black Currant |
| Heart notes | Orris, Fig, Poppy | Powdery Notes, Wheat, Poppy |
| Base notes | Tonka Bean, Heliotrope, Barley | Barley, White Musk, Bran |
| Released | — | 2019 |
| Gender | Unisex | Unisex |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
Ngự Uyển
Maison de Nguyễn
RUNNER-UP
vs
♛
Aventus Creed
Creed
WINNER
vs
Black Opium
Yves Saint Laurent
RUNNER-UP
1 person compared this today
Aventus Creed
Creed
WINNER
vs
Black Opium
Yves Saint Laurent
RUNNER-UP