Sensual Orchid - My Paradise vs The Queen of Spades Classic
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | Sensual Orchid - My ParadiseArmand Basi | The Queen of Spades ClassicBrocard |
|---|---|---|
| Rating | 3.62 / 5 · 69 votes | 3.30 / 5 · 83 votes |
| Longevity | 55 / 100 | 65 / 100 |
| Sillage | 65 / 100 | 64 / 100 |
| Main accords | floral, fresh, fruity, powdery, citrus | floral, white floral, fresh, powdery, citrus |
| Top notes | Citruses, Apple, Red Fruits | Melon, Magnolia, Citruses |
| Heart notes | Orchid, Cherry Blossom, Jasmine, Violet, Lily-of-the-Valley | Lily-of-the-Valley, Jasmine, Violet |
| Base notes | Heliotrope, Woody Notes, Musk, Amber | Woody Notes, Musk, Orchid |
| Gender | Female | Female |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
♛
Aventus Creed
Creed
WINNER
vs
Black Opium
Yves Saint Laurent
RUNNER-UP
1 person compared this today
Aventus Creed
Creed
WINNER
vs
Black Opium
Yves Saint Laurent
RUNNER-UP
Ngự Uyển
Maison de Nguyễn
RUNNER-UP
vs