Sensuali vs Nº 16
Rankings, notes, performance, wearability and community data in one structured matrix.
At a glance
| Attribute | SensualiSensor I Am | Nº 16SG79 STHLM |
|---|---|---|
| Rating | 4.00 / 5 · 1 votes | 4.00 / 5 · 40 votes |
| Longevity | 60 / 100 | 58 / 100 |
| Sillage | 50 / 100 | 63 / 100 |
| Main accords | amber, white floral, citrus, animalic, musky | amber, patchouli, white floral, vanilla, warm spicy |
| Top notes | Jasmine | Benzoin, Labdanum, Bergamot |
| Heart notes | Orange Blossom | Rose, Fruity Notes, White Flowers, Jasmine, Orange Blossom |
| Base notes | Labdanum, Amber | Patchouli, Caramel, Vanilla, Amber |
| Gender | Unisex | Unisex |
Ratings are aggregated from public fragrance ratings and Fragranxe member votes. Longevity and sillage are 0–100 community scores.
Guided comparison
Ask about this matchup
Get a practical answer grounded in the fragrances currently selected.
Recent Comparisons
Head-to-head activity from live history
Birth of Venus
Argos
RUNNER-UP
vs
♛
Brioni Eau de Parfum Intense
Brioni
WINNER
Essential for Him
Replay
WINNER
Aquassilia
Pacoma
RUNNER-UP
vs
♛
Creation 1984
Ted Lapidus
WINNER